Photography by Ricky Refuerzo



Blog Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
155130 45957 143 72 1086 474

Visits based on day of month

Day Amount Graph / %
1 5571 Day - 1 - 5571 - 3.59 %   3.59 %
2 4545 Day - 2 - 4545 - 2.93 %   2.93 %
3 5396 Day - 3 - 5396 - 3.48 %   3.48 %
4 4994 Day - 4 - 4994 - 3.22 %   3.22 %
5 4993 Day - 5 - 4993 - 3.22 %   3.22 %
6 4836 Day - 6 - 4836 - 3.12 %   3.12 %
7 4520 Day - 7 - 4520 - 2.91 %   2.91 %
8 4521 Day - 8 - 4521 - 2.91 %   2.91 %
9 4844 Day - 9 - 4844 - 3.12 %   3.12 %
10 5029 Day - 10 - 5029 - 3.24 %   3.24 %
11 4578 Day - 11 - 4578 - 2.95 %   2.95 %
12 5065 Day - 12 - 5065 - 3.27 %   3.27 %
13 5044 Day - 13 - 5044 - 3.25 %   3.25 %
14 6302 Day - 14 - 6302 - 4.06 %   4.06 %
15 5144 Day - 15 - 5144 - 3.32 %   3.32 %
16 4032 Day - 16 - 4032 - 2.6 %   2.6 %
17 4841 Day - 17 - 4841 - 3.12 %   3.12 %
18 9529 Day - 18 - 9529 - 6.14 %   6.14 %
19 5523 Day - 19 - 5523 - 3.56 %   3.56 %
20 4670 Day - 20 - 4670 - 3.01 %   3.01 %
21 4741 Day - 21 - 4741 - 3.06 %   3.06 %
22 4949 Day - 22 - 4949 - 3.19 %   3.19 %
23 4511 Day - 23 - 4511 - 2.91 %   2.91 %
24 4694 Day - 24 - 4694 - 3.03 %   3.03 %
25 4445 Day - 25 - 4445 - 2.87 %   2.87 %
26 4493 Day - 26 - 4493 - 2.9 %   2.9 %
27 4492 Day - 27 - 4492 - 2.9 %   2.9 %
28 4188 Day - 28 - 4188 - 2.7 %   2.7 %
29 7046 Day - 29 - 7046 - 4.54 %   4.54 %
30 4315 Day - 30 - 4315 - 2.78 %   2.78 %
31 3279 Day - 31 - 3279 - 2.11 %   2.11 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 156 Day - 1 - 156 - 32.91 %   32.91 %
2 175 Day - 2 - 175 - 36.92 %   36.92 %
3 143 Day - 3 - 143 - 30.17 %   30.17 %

Visits based on day of week

Day Amount Graph / %
Sunday 17710 Day - Sunday - 17710 - 11.42 %   11.42 %
Monday 24006 Day - Monday - 24006 - 15.47 %   15.47 %
Tuesday 23932 Day - Tuesday - 23932 - 15.43 %   15.43 %
Wednesday 21470 Day - Wednesday - 21470 - 13.84 %   13.84 %
Thursday 23260 Day - Thursday - 23260 - 14.99 %   14.99 %
Friday 24792 Day - Friday - 24792 - 15.98 %   15.98 %
Saturday 19960 Day - Saturday - 19960 - 12.87 %   12.87 %

Visits based on month

Month Amount Graph / %
Nov 07 66 Month - Nov 07 - 66 - 0.04 %   0.04 %
Dec 07 2022 Month - Dec 07 - 2022 - 1.3 %   1.3 %
Jan 08 7742 Month - Jan 08 - 7742 - 4.99 %   4.99 %
Feb 08 3626 Month - Feb 08 - 3626 - 2.34 %   2.34 %
Mar 08 2644 Month - Mar 08 - 2644 - 1.7 %   1.7 %
Apr 08 5762 Month - Apr 08 - 5762 - 3.71 %   3.71 %
May 08 3876 Month - May 08 - 3876 - 2.5 %   2.5 %
Jun 08 4725 Month - Jun 08 - 4725 - 3.05 %   3.05 %
Jul 08 3685 Month - Jul 08 - 3685 - 2.38 %   2.38 %
Aug 08 4442 Month - Aug 08 - 4442 - 2.86 %   2.86 %
Sep 08 6126 Month - Sep 08 - 6126 - 3.95 %   3.95 %
Oct 08 4680 Month - Oct 08 - 4680 - 3.02 %   3.02 %
Nov 08 5239 Month - Nov 08 - 5239 - 3.38 %   3.38 %
Dec 08 3751 Month - Dec 08 - 3751 - 2.42 %   2.42 %
Jan 09 4651 Month - Jan 09 - 4651 - 3 %   3 %
Feb 09 4524 Month - Feb 09 - 4524 - 2.92 %   2.92 %
Mar 09 4708 Month - Mar 09 - 4708 - 3.03 %   3.03 %
Apr 09 4827 Month - Apr 09 - 4827 - 3.11 %   3.11 %
May 09 4035 Month - May 09 - 4035 - 2.6 %   2.6 %
Jun 09 4693 Month - Jun 09 - 4693 - 3.03 %   3.03 %
Jul 09 4633 Month - Jul 09 - 4633 - 2.99 %   2.99 %
Aug 09 4247 Month - Aug 09 - 4247 - 2.74 %   2.74 %
Sep 09 5068 Month - Sep 09 - 5068 - 3.27 %   3.27 %
Oct 09 3775 Month - Oct 09 - 3775 - 2.43 %   2.43 %
Nov 09 4163 Month - Nov 09 - 4163 - 2.68 %   2.68 %
Dec 09 5060 Month - Dec 09 - 5060 - 3.26 %   3.26 %
Jan 10 6526 Month - Jan 10 - 6526 - 4.21 %   4.21 %
Feb 10 4483 Month - Feb 10 - 4483 - 2.89 %   2.89 %
Mar 10 5625 Month - Mar 10 - 5625 - 3.63 %   3.63 %
Apr 10 5011 Month - Apr 10 - 5011 - 3.23 %   3.23 %
May 10 4946 Month - May 10 - 4946 - 3.19 %   3.19 %
Jun 10 4300 Month - Jun 10 - 4300 - 2.77 %   2.77 %
Jul 10 5634 Month - Jul 10 - 5634 - 3.63 %   3.63 %
Aug 10 5361 Month - Aug 10 - 5361 - 3.46 %   3.46 %
Sep 10 474 Month - Sep 10 - 474 - 0.31 %   0.31 %

Visits based on hour of day

Hour Amount Graph / %
0 6398 Hour - 0 - 6398 - 4.12 %   4.12 %
1 5716 Hour - 1 - 5716 - 3.68 %   3.68 %
2 7159 Hour - 2 - 7159 - 4.61 %   4.61 %
3 5645 Hour - 3 - 5645 - 3.64 %   3.64 %
4 4495 Hour - 4 - 4495 - 2.9 %   2.9 %
5 5123 Hour - 5 - 5123 - 3.3 %   3.3 %
6 5073 Hour - 6 - 5073 - 3.27 %   3.27 %
7 5057 Hour - 7 - 5057 - 3.26 %   3.26 %
8 5871 Hour - 8 - 5871 - 3.78 %   3.78 %
9 6004 Hour - 9 - 6004 - 3.87 %   3.87 %
10 6292 Hour - 10 - 6292 - 4.06 %   4.06 %
11 6619 Hour - 11 - 6619 - 4.27 %   4.27 %
12 6519 Hour - 12 - 6519 - 4.2 %   4.2 %
13 6932 Hour - 13 - 6932 - 4.47 %   4.47 %
14 6657 Hour - 14 - 6657 - 4.29 %   4.29 %
15 7892 Hour - 15 - 7892 - 5.09 %   5.09 %
16 8163 Hour - 16 - 8163 - 5.26 %   5.26 %
17 7781 Hour - 17 - 7781 - 5.02 %   5.02 %
18 7106 Hour - 18 - 7106 - 4.58 %   4.58 %
19 6514 Hour - 19 - 6514 - 4.2 %   4.2 %
20 7327 Hour - 20 - 7327 - 4.72 %   4.72 %
21 7991 Hour - 21 - 7991 - 5.15 %   5.15 %
22 6843 Hour - 22 - 6843 - 4.41 %   4.41 %
23 5953 Hour - 23 - 5953 - 3.84 %   3.84 %

Most visited pages (5)

Page Amount Graph / %
/ 16333 Page - / - 16333 - 39.57 %   39.57 %
/the-nikon-d60-test/ 7914 Page - /the-nikon-d60-test/ - 7914 - 19.17 %   19.17 %
/pre-nup-shoot-at-twin-islands-nasugbu-batangas/ 6789 Page - /pre-nup-shoot-at-twin-islands-nasugbu-batangas/ - 6789 - 16.45 %   16.45 %
/a-year-after/ 6311 Page - /a-year-after/ - 6311 - 15.29 %   15.29 %
/dasma-graduation/ 3931 Page - /dasma-graduation/ - 3931 - 9.52 %   9.52 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 71691 UserAgent -  Internet Explorer - 71691 - 47.5 %   47.5 %
Mozilla Firefox 45118 UserAgent -  Mozilla Firefox - 45118 - 29.89 %   29.89 %
unknown 19031 UserAgent - unknown - 19031 - 12.61 %   12.61 %
Safari 8495 UserAgent -  Safari - 8495 - 5.63 %   5.63 %
Netscape Navigator 6592 UserAgent -  Netscape Navigator - 6592 - 4.37 %   4.37 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 40676 UserAgent -  Internet Explorer 6.0 - 40676 - 43.67 %   43.67 %
Internet Explorer 7.0 24591 UserAgent -  Internet Explorer 7.0 - 24591 - 26.4 %   26.4 %
unknown 19031 UserAgent - unknown - 19031 - 20.43 %   20.43 %
Internet Explorer 8.0 4693 UserAgent -  Internet Explorer 8.0 - 4693 - 5.04 %   5.04 %
Netscape Navigator 4.0 4158 UserAgent -  Netscape Navigator 4.0 - 4158 - 4.46 %   4.46 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 84381 Operating System -  <img src='http://www.rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 84381 - 58.1 %   58.1 %
unknown 26349 Operating System - unknown - 26349 - 18.14 %   18.14 %
Windows Vista Windows Vista 20090 Operating System -  <img src='http://www.rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 20090 - 13.83 %   13.83 %
Mac OS X Mac OS X 10893 Operating System -  <img src='http://www.rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 10893 - 7.5 %   7.5 %
Windows NT Windows NT 3526 Operating System -  <img src='http://www.rickyrefuerzo.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 3526 - 2.43 %   2.43 %

Most searched keywords (5)

Keyword Amount Graph / %
strobist setup 940 Keyword - strobist setup - 940 - 46.58 %   46.58 %
diy snoot 461 Keyword - diy snoot - 461 - 22.84 %   22.84 %
photography 310 Keyword - photography - 310 - 15.36 %   15.36 %
ricky refuerzo 156 Keyword - ricky refuerzo - 156 - 7.73 %   7.73 %
subscribe 151 Keyword - subscribe - 151 - 7.48 %   7.48 %

Most searched keywords today(5)

Keyword Amount Graph / %
dasma 7 Keyword - dasma - 7 - 36.84 %   36.84 %
strobist setup 4 Keyword - strobist setup - 4 - 21.05 %   21.05 %
pre nuptial photos 4 Keyword - pre nuptial photos - 4 - 21.05 %   21.05 %
mutya ng imus 2 Keyword - mutya ng imus - 2 - 10.53 %   10.53 %
island cove and leisure park 2 Keyword - island cove and leisure park - 2 - 10.53 %   10.53 %


Statistics recorded with Counterize II - Version 2.13

Want to subscribe?

 Subscribe in a reader Or, subscribe via email:
Enter your email address:  
Get Chitika eMiniMalls

Most Recent



Monthly Archives



Meta